SocialAlphas
A trader-first dashboard for actionable stock setups, not long-form content.
AI Stocks
AI-focused companies spanning chips, software, and cloud infrastructure driving the artificial intelligence revolution.
MUAAPLPLTRGEVIBMCRWDNVDATSMNBISMETATSLAMSFTAMDAMZNAVGOGOOGLORCLPANWCRWVOKLO
Signals24
Win Rate40%
Avg Return+3.7%
Sector Returns
Today▼ 1.4%
1 Week▼ 1.5%
1 Month▲ 10.3%
Today's Top Movers
OKLO-4.58%
CRWV-3.82%
PANW-3.00%
ORCL-2.76%
MU+2.52%
GOOGL-2.34%
AVGO-2.29%
AMZN-2.08%
AMD-1.65%
MSFT-1.44%
Data as of 2026-05-19
Published Signal Track Record
| Ticker | Date | Pattern | Entry | R/R | 5d Return | Status |
|---|---|---|---|---|---|---|
| NBIS | 2026-04-29 | Golden Pit | $141.19 | 2.3x | +38.18% | Target Hit |
| AMD | 2026-04-29 | Channel Support Bounce | $322.30 | 1.3x | +30.74% | Target Hit |
| ORCL | 2026-04-13 | Channel breakout | $155.62 | 14.2x | +14.11% | Active |
| ORCL | 2026-05-01 | Golden Pit | $172.37 | 1.0x | +13.68% | Target Hit |
| AMD | 2026-04-28 | Channel Support Bounce | $316.00 | 1.9x | +12.42% | Target Hit |
| AAPL | 2026-04-13 | Structural base | $247.63 | — | +10.27% | Active |
| GOOGL | 2026-04-27 | Bull Flag | $350.34 | 1.9x | +9.39% | Active |
| AMZN | 2026-04-28 | Box Breakout | $258.00 | 1.7x | +6.03% | Active |
| MSFT | 2026-04-15 | Channel breakout | $411.22 | 2.9x | +5.28% | Active |
| AMZN | 2026-04-29 | Box Breakout | $263.04 | 1.6x | +4.54% | Active |
| AMD | 2026-04-24 | Power Gap | $347.81 | 2.0x | +3.66% | Stop Hit |
| CRWD | 2026-04-29 | Box Breakout | $452.38 | 2.6x | +3.47% | Active |
| CRWD | 2026-04-27 | Box Breakout | $454.61 | 1.8x | +3.22% | Active |
| AVGO | 2026-05-01 | Channel Support Bounce | $417.43 | 2.0x | +3.01% | Active |
| CRWV | 2026-04-14 | Channel breakout | $117.20 | 7.6x | -1.74% | Active |
| MSFT | 2026-04-27 | Box Breakout | $424.82 | 2.0x | -2.64% | Active |
| NVDA | 2026-04-24 | Momentum Burst | $208.27 | 2.3x | -4.72% | Active |
| GEV | 2026-05-11 | Channel Support Bounce | $1073.08 | 3.6x | -5.67% | Stop Hit |
| GEV | 2026-04-22 | Power gap | $1127.56 | 2.0x | -5.72% | Active |
| CRWV | 2026-04-22 | Channel bounce | $122.54 | 2.6x | -6.81% | Stop Hit |
| META | 2026-04-29 | Channel Support Bounce | $669.12 | 15.7x | -8.41% | Stop Hit |
| OKLO | 2026-04-27 | Reverse H&S | $75.93 | 1.7x | -9.65% | Active |
| OKLO | 2026-04-22 | Channel breakout | $72.41 | 5.3x | -10.26% | Stop Hit |
| MU | 2026-05-11 | Power Gap | $795.33 | 2.0x | -14.31% | Stop Hit |
4/24 signals hit target · Win Rate: 40%
Frequently Asked Questions
- What is the AI Stocks sector?
- The AI Stocks sector tracks leading US-listed companies in this space. It includes MU, AAPL, PLTR, GEV, IBM and 15 more stocks.
- How does SocialAlphas generate signals for AI Stocks stocks?
- SocialAlphas uses a quantitative pattern-detection engine that scans daily price action for high-probability technical setups. Each signal includes an entry price, stop-loss, and target, with the risk/reward calculated automatically.
- What does the win rate mean for AI Stocks signals?
- Win rate measures the percentage of published signals where the price reached the target before the stop-loss within a 5-trading-day window. A win rate above 50% indicates the model has edge in this sector.