SocialAlphas
A trader-first dashboard for actionable stock setups, not long-form content.
Signal History by Ticker
Ticker Coverage
All stocks SocialAlphas has published signals on, with full performance history.
When institutional money builds a position, it leaves footprints in the price and volume data — elevated relative volume, tight consolidation near resistance, and eventually a decisive breakout. SocialAlphas scans hundreds of US-listed equities daily to identify these setups before they resolve.
This page is the complete record of every ticker SocialAlphas has ever published a trading signal on. Each ticker links to its full signal history: entry level, stop loss, target price, pattern type, and the actual 5-day outcome for every trade. Whether you’re researching a specific high-momentum stock or tracking AI-related equities, this is the fastest way to see SocialAlphas’s historical read on any name.
| Ticker | Signals | Win Rate | Avg 5d Return | Latest Signal | |
|---|---|---|---|---|---|
| WDC | 1 | — | — | 2026-05-19 | View → |
| STX | 1 | — | — | 2026-05-19 | View → |
| SANM | 1 | — | — | 2026-05-19 | View → |
| MOD | 1 | — | — | 2026-05-19 | View → |
| DELL | 1 | — | — | 2026-05-19 | View → |
| CRUS | 1 | — | — | 2026-05-19 | View → |
| CRDO | 1 | — | — | 2026-05-19 | View → |
| CLSK | 1 | — | — | 2026-05-19 | View → |
| AMKR | 1 | — | — | 2026-05-19 | View → |
| SE | 2 | 0% | -6.8% | 2026-05-12 | View → |
| KLAC | 2 | 0% | +0.4% | 2026-05-12 | View → |
| PRCT | 1 | 0% | -9.7% | 2026-05-12 | View → |
| LI | 2 | 0% | -5.4% | 2026-05-11 | View → |
| GEV | 2 | 0% | -5.7% | 2026-05-11 | View → |
| ALAB | 2 | 100% | +2.2% | 2026-05-11 | View → |
| RGTI | 1 | 0% | -19.0% | 2026-05-11 | View → |
| PSNY | 1 | — | +3.6% | 2026-05-11 | View → |
| MU | 1 | 0% | -14.3% | 2026-05-11 | View → |
| AIRO | 1 | 0% | -24.2% | 2026-05-11 | View → |
| AFRM | 1 | 0% | -3.1% | 2026-05-11 | View → |
| TTWO | 2 | — | +0.7% | 2026-05-04 | View → |
| VRT | 1 | — | +11.2% | 2026-05-04 | View → |
| PINS | 1 | 100% | -0.4% | 2026-05-04 | View → |
| NIO | 1 | 0% | +0.0% | 2026-05-04 | View → |
| NICE | 1 | 0% | -26.4% | 2026-05-04 | View → |
| MTRN | 1 | — | +7.2% | 2026-05-04 | View → |
| ORCL | 2 | 100% | +13.9% | 2026-05-01 | View → |
| NTAP | 2 | 100% | +4.9% | 2026-05-01 | View → |
| IREN | 2 | 100% | +21.4% | 2026-05-01 | View → |
| COIN | 2 | — | +1.6% | 2026-05-01 | View → |
| STLD | 1 | — | +2.5% | 2026-05-01 | View → |
| AVGO | 1 | — | +3.0% | 2026-05-01 | View → |
| GFS | 3 | 100% | +14.1% | 2026-04-29 | View → |
| AMD | 3 | 67% | +15.6% | 2026-04-29 | View → |
| RMBS | 2 | 0% | -6.7% | 2026-04-29 | View → |
| QBTS | 2 | 50% | +8.6% | 2026-04-29 | View → |
| LITE | 2 | 50% | +11.8% | 2026-04-29 | View → |
| CRWD | 2 | — | +3.3% | 2026-04-29 | View → |
| AMZN | 2 | — | +5.3% | 2026-04-29 | View → |
| AMAT | 2 | 100% | +7.8% | 2026-04-29 | View → |
| TTD | 1 | 0% | -1.5% | 2026-04-29 | View → |
| SNPS | 1 | — | +4.8% | 2026-04-29 | View → |
| SIMO | 1 | — | +12.6% | 2026-04-29 | View → |
| PYPL | 1 | 0% | -9.2% | 2026-04-29 | View → |
| NBIS | 1 | 100% | +38.2% | 2026-04-29 | View → |
| META | 1 | 0% | -8.4% | 2026-04-29 | View → |
| HPE | 1 | — | +7.3% | 2026-04-29 | View → |
| CSCO | 1 | — | +2.3% | 2026-04-29 | View → |
| CDNS | 1 | — | +7.6% | 2026-04-29 | View → |
| ETN | 2 | 0% | +0.7% | 2026-04-28 | View → |
| USAR | 1 | 100% | +20.4% | 2026-04-28 | View → |
| CORZ | 1 | 100% | +10.8% | 2026-04-28 | View → |
| BEAM | 1 | — | -5.4% | 2026-04-28 | View → |
| MDT | 3 | 0% | -4.7% | 2026-04-27 | View → |
| TXG | 2 | 0% | -0.6% | 2026-04-27 | View → |
| OKLO | 2 | 0% | -10.0% | 2026-04-27 | View → |
| MSFT | 2 | — | +1.3% | 2026-04-27 | View → |
| WULF | 1 | 0% | +4.0% | 2026-04-27 | View → |
| TDY | 1 | 0% | -2.7% | 2026-04-27 | View → |
| NTNX | 1 | — | +7.3% | 2026-04-27 | View → |
| NET | 1 | — | +5.6% | 2026-04-27 | View → |
| LECO | 1 | — | +0.3% | 2026-04-27 | View → |
| GOOGL | 1 | — | +9.4% | 2026-04-27 | View → |
| ETSY | 1 | 100% | -1.6% | 2026-04-27 | View → |
| CLS | 1 | 0% | -0.3% | 2026-04-27 | View → |
| ALB | 1 | 0% | -4.4% | 2026-04-27 | View → |
| NVDA | 1 | — | -4.7% | 2026-04-24 | View → |
| INTC | 1 | — | +20.7% | 2026-04-24 | View → |
| BMBL | 1 | 0% | -2.6% | 2026-04-24 | View → |
| MCHP | 1 | — | +2.5% | 2026-04-23 | View → |
| CMCSA | 1 | 0% | -14.5% | 2026-04-23 | View → |
| CRWV | 2 | 0% | -4.3% | 2026-04-22 | View → |
| LRCX | 1 | 0% | -6.3% | 2026-04-22 | View → |
| BSX | 1 | 0% | -11.9% | 2026-04-22 | View → |
| BA | 1 | — | -3.1% | 2026-04-22 | View → |
| PG | 1 | — | +4.1% | 2026-04-21 | View → |
| PEG | 1 | — | +2.8% | 2026-04-21 | View → |
| MA | 1 | — | -1.4% | 2026-04-21 | View → |
| HPQ | 1 | — | -6.5% | 2026-04-21 | View → |
| VUZI | 1 | 0% | -11.7% | 2026-04-20 | View → |
| ENPH | 1 | — | +4.0% | 2026-04-20 | View → |
| AMBA | 1 | — | +9.4% | 2026-04-20 | View → |
| SOUN | 1 | 0% | +1.4% | 2026-04-17 | View → |
| NFLX | 1 | 0% | -5.0% | 2026-04-17 | View → |
| MSTR | 1 | — | +2.7% | 2026-04-17 | View → |
| MDB | 1 | 0% | -3.7% | 2026-04-17 | View → |
| IOT | 1 | 0% | -2.2% | 2026-04-17 | View → |
| ADI | 1 | 100% | +7.6% | 2026-04-17 | View → |
| LAC | 1 | — | -3.1% | 2026-04-16 | View → |
| GLW | 1 | — | +2.1% | 2026-04-16 | View → |
| CCI | 1 | — | +0.8% | 2026-04-16 | View → |
| UBER | 1 | — | -2.2% | 2026-04-15 | View → |
| TEM | 1 | — | -1.6% | 2026-04-15 | View → |
| SPOT | 1 | 0% | -1.6% | 2026-04-15 | View → |
| SERV | 1 | 0% | +2.7% | 2026-04-15 | View → |
| HOOD | 1 | — | +1.3% | 2026-04-15 | View → |
| IONQ | 1 | — | +29.4% | 2026-04-14 | View → |
| BIDU | 1 | — | +4.5% | 2026-04-14 | View → |
| AXON | 1 | — | +6.3% | 2026-04-14 | View → |
| SYK | 1 | 0% | -2.6% | 2026-04-13 | View → |
| AAPL | 1 | — | +10.3% | 2026-04-13 | View → |
How to use this page
Click any ticker to view its complete signal timeline, individual trade outcomes, and overall win rate. Win rates are calculated from resolved signals only (target hit or stop hit within 5 trading days). Tickers with only running or pending signals show no win rate yet.